Public register reference
Mitigation banks
Capability status: Needs validation
Bank identity, location, credit types and status are shown from PIN's cached USACE RIBITS reference. This is not an authoritative ledger or approval record. Credit balances, transactions and sponsor records require sign-in.
RIBITS bank records
3,345 RIBITS bank records with source links. Source: USACE RIBITS (public REST API). RIBITS data date: 11/22/2026; PIN cache built: 11/22/2026.
| Bank | Location | Service area | District | RIBITS credit types | Status | Status change date | RIBITS record |
|---|---|---|---|---|---|---|---|
| * ILF-KDFWR-Smith Property Stream Restoration Project (ILF-I), LRL-2013-1013 | Elliott [KY], KY | No matching service-area record in current cache; coverage not determined | Louisville | No distinct credit-type label in cached RIBITS ledger rows | Approved | 2021-06-01 | Open bank in RIBITS |
| * KDFWR-Stillwell Branch Restoration Project (Rolling Fork WMA) (ILF-I) LRL-2017-00906 | Larue [KY], KY | No matching service-area record in current cache; coverage not determined | Louisville | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| 200th Street Wetland Bank | Sibley [MN], MN | No matching service-area record in current cache; coverage not determined | St. Paul | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| AA Shaw | Effingham [GA], GA | Primary (Wetlands), Secondary (Wetlands) | Savannah | Wetland | Sold-Out | 2025-05-12 | Open bank in RIBITS |
| AAA Environmental | New Kent [VA], VA | Primary Service Area | Norfolk | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2010-06-11 | Open bank in RIBITS |
| Abandoned Bend | Shenandoah [VA], VA | No matching service-area record in current cache; coverage not determined | Norfolk | No distinct credit-type label in cached RIBITS ledger rows | Pending | 2026-06-10 | Open bank in RIBITS |
| Abigayle's Ferry | Effingham [GA], GA | Primary Service Area, Secondary Service Area | Savannah | Wetland | Approved | 2026-03-11 | Open bank in RIBITS |
| Abita Creek - Perino Tract | St. Tammany Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2009-06-02 | Open bank in RIBITS |
| ACRE UMBI/Carpenter Farms North wetland mitigation bank | Queen Anne's [MD], MD | Primary Service Area, Secondary Service Area | Baltimore | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| ADOT Brantley | Crenshaw [AL], AL | No matching service-area record in current cache; coverage not determined | Mobile | Wetland | Sold-Out | 2015-01-08 | Open bank in RIBITS |
| ADOT Canoe Creek | St. Clair [AL], AL | Primary (Bottomland Hardwood) | Mobile | Wetland | Sold-Out | 2020-10-29 | Open bank in RIBITS |
| ADOT Catoma Creek | Montgomery [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2008-01-10 | Open bank in RIBITS |
| ADOT Crow Creek | Jackson [AL], AL | Primary (Forested Wetlands) | Nashville | Wetland | Approved | 2003-09-23 | Open bank in RIBITS |
| ADOT Dozier Mitigation Bank | Covington [AL], Crenshaw [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2005-12-31 | Open bank in RIBITS |
| ADOT Fowl River | Mobile [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2006-04-03 | Open bank in RIBITS |
| ADOT Lillian | Baldwin [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2010-12-31 | Open bank in RIBITS |
| ADOT Pea River | Barbour [AL], Pike [AL], AL | No matching service-area record in current cache; coverage not determined | Mobile | Wetland | Sold-Out | 2013-09-03 | Open bank in RIBITS |
| ADOT Selma Dixon Mitigation Bank | Dallas [AL], AL | Primary Service Area | Mobile | Wetland, Stream | Approved | 2018-01-05 | Open bank in RIBITS |
| ADOT Sipsey | Tuscaloosa [AL], AL | No matching service-area record in current cache; coverage not determined | Mobile | Wetland | Sold-Out | 2011-10-11 | Open bank in RIBITS |
| ADOT Town Creek | Colbert [AL], Lawrence [AL], AL | Primary Service Area | Nashville | Wetland | Approved | 2003-09-23 | Open bank in RIBITS |
| Afton South Prairie | DeKalb [IL], IL | Secondary Service Area, Primary Service Area | Rock Island | Wetland | Approved | 2015-03-31 | Open bank in RIBITS |
| Agua Fria Conservation Bank | Merced [CA], CA | Primary Service Area | Sacramento | Species/Habitat | Sold-Out | 2010-11-12 | Open bank in RIBITS |
| AHTD - Upper Saline River | Saline [AR], AR | Secondary Service Area, Primary Service Area | Vicksburg | No distinct credit-type label in cached RIBITS ledger rows | Approved | 2017-03-10 | Open bank in RIBITS |
| Alabaha River Mitigation Bank | Pierce [GA], GA | No matching service-area record in current cache; coverage not determined | Savannah | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2026-07-14 | Open bank in RIBITS |
| Alabama Port Mitigation Bank | Mobile [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2003-10-17 | Open bank in RIBITS |
| Alabama Power Theodore Mitigation Bank | Mobile [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2009-07-30 | Open bank in RIBITS |
| Alabama River Mitigation Bank | Monroe [AL], Wilcox [AL], AL | Primary (Bottomland Hardwood) | Mobile | Wetland, Stream | Approved | 2013-10-07 | Open bank in RIBITS |
| Alachua Trail | Nassau [FL], FL | Primary Service Area | Jacksonville | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Alaculsy | Murray [GA], GA | Secondary Service Area, Primary Service Area | Savannah | Wetland, Stream | Sold-Out | 2024-03-22 | Open bank in RIBITS |
| Alafia River MB | Hillsborough [FL], FL | Primary Service Area | Jacksonville | Wetland | Suspended | 2026-06-10 | Open bank in RIBITS |
| Alafia River Wetland MB | Polk [FL], FL | Primary Service Area | Jacksonville | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2024-10-24 | Open bank in RIBITS |
| Alafia's Fire River MB | Hillsborough [FL], Polk [FL], FL | No matching service-area record in current cache; coverage not determined | Jacksonville | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Alapaha River | Lanier [GA], GA | Primary Service Area, Secondary Service Area | Savannah | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2022-09-06 | Open bank in RIBITS |
| Albemarle | Columbia [AR], AR | Primary (Wetlands) | Vicksburg | Wetland | Approved | 2001-07-05 | Open bank in RIBITS |
| ALCI | Assumption Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2008-06-30 | Open bank in RIBITS |
| Alder Creek Restoration Project | Multnomah [OR], OR | Primary Service Area, Primary (NRDA) | Portland | NRDA | Approved | 2021-06-30 | Open bank in RIBITS |
| Alder Farms Mitigation Bank | Cache [UT], UT | No matching service-area record in current cache; coverage not determined | Sacramento | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2024-04-18 | Open bank in RIBITS |
| ALDOT Bucksnort Mitigation Bank | Blount [AL], AL | Primary Service Area | Mobile | Wetland, Stream | Approved | 2021-10-22 | Open bank in RIBITS |
| ALDOT Tuckabum Creek Mitigation Bank | Choctaw [AL], AL | Primary Service Area | Mobile | Wetland, Stream | Approved | 2023-04-06 | Open bank in RIBITS |
| Alkali Sink Conservation Bank | Fresno [CA], CA | Primary (San Joaquin Kit Fox (SJKF)), Primary (Group: Vernal Pool Preservation (LHFS+/-VPFS)) | Sacramento | Species/Habitat, Group | Approved | 2015-10-15 | Open bank in RIBITS |
| Allendale Mitigation Bank | Allendale [SC], SC | No matching service-area record in current cache; coverage not determined | Charleston | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Allensworth Conservation Bank | Tulare [CA], CA | Primary (San Joaquin Kit Fox (SJKF)) | Sacramento | Species/Habitat | Sold-Out | 2012-11-21 | Open bank in RIBITS |
| Allstar Ecology Bear Knob | Upshur [WV], WV | No matching service-area record in current cache; coverage not determined | Pittsburgh | No distinct credit-type label in cached RIBITS ledger rows | Approved | 2022-02-04 | Open bank in RIBITS |
| Alton Lane Conservation Bank | Sonoma [CA], CA | Primary (California Tiger Salamander - Sonoma DPS (Sonoma CTS)) | San Francisco | Species/Habitat | Approved | 2023-03-16 | Open bank in RIBITS |
| Alton North Conservation Bank | Sonoma [CA], CA | Primary (California Tiger Salamander - Sonoma DPS (Sonoma CTS)) | San Francisco | Species/Habitat, Group | Approved | 2007-10-31 | Open bank in RIBITS |
| Alton South Conservation Bank | Sonoma [CA], CA | Primary (California Tiger Salamander - Sonoma DPS (Sonoma CTS)) | San Francisco | Species/Habitat | Approved | 2025-05-30 | Open bank in RIBITS |
| Amazon Prairie Mitigation Bank | Lane [OR], OR | Primary Service Area | Portland | Group | Approved | 2022-02-09 | Open bank in RIBITS |
| Amelia Environmental Bank | Amelia [VA], VA | Primary (Riverine) | Norfolk | Wetland, Stream | Approved | 2015-01-07 | Open bank in RIBITS |
| American Burying Beetle Conservation Bank | Pittsburg [OK], OK | Primary (American Burying Beetle) | Tulsa | Species/Habitat | Approved | 2014-03-13 | Open bank in RIBITS |
| Amite Basin UMB - Cooper Site | East Baton Rouge Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2026-01-21 | Open bank in RIBITS |
| Amite Basin UMB - Ewell Tract | East Feliciana Parish [LA], LA | Primary Service Area, Primary (Bottomland Hardwoods) | New Orleans | Wetland | Approved | 2022-02-15 | Open bank in RIBITS |
| Amite Basin UMB - Hunt Tract | East Baton Rouge Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2022-02-15 | Open bank in RIBITS |
| Amite Basin UMB - Joor site | East Baton Rouge Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2023-11-02 | Open bank in RIBITS |
| Amite Basin UMB - Milldale Phase I | East Baton Rouge Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Suspended | 2026-05-20 | Open bank in RIBITS |
| Amite Basin UMB - Milldale Phase II | East Baton Rouge Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2024-11-12 | Open bank in RIBITS |
| Anaheim Bay - Port of Long Beach | Orange [CA], CA | No matching service-area record in current cache; coverage not determined | Los Angeles | Wetland | Sold-Out | 1992-04-18 | Open bank in RIBITS |
| Anahuac Wetlands | Chambers [TX], TX | Secondary Service Area, Primary Service Area | Galveston | Wetland | Approved | 2024-12-31 | Open bank in RIBITS |
| Ancient Islands Conservation Bank | Polk [FL], FL | Primary Service Area | Jacksonville | Group | Approved | 2020-09-10 | Open bank in RIBITS |
| Andalusia Slough | Rock Island [IL], IL | Primary Service Area | Rock Island | Wetland | Sold-Out | 2013-08-13 | Open bank in RIBITS |
| Anderson Farm Stream Mitigation Bank | Buncombe [NC], NC | Primary Service Area | Wilmington | Stream | Approved | 2014-02-21 | Open bank in RIBITS |
| Anderson Tract Mitigation Bank | Smith [TX], Wood [TX], TX | Primary Service Area | Fort Worth | Wetland, Stream | Approved | 1994-10-27 | Open bank in RIBITS |
| Andrew Leitch Regional Park | Prince William [VA], VA | No matching service-area record in current cache; coverage not determined | Norfolk | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2021-04-21 | Open bank in RIBITS |
| Animas River Wetlands | Archuleta [CO], Hinsdale [CO], La Plata [CO], Montezuma [CO], San Juan [CO], San Juan [NM], CO | Primary Service Area | Albuquerque | Wetland, Stream | Approved | 2010-08-02 | Open bank in RIBITS |
| Antonini (Angelus Block) Delhi Sands Flower-loving Fly | San Bernardino [CA], CA | No matching service-area record in current cache; coverage not determined | Los Angeles | Species/Habitat | Approved | 2014-12-11 | Open bank in RIBITS |
| Antonio Mountain Ranch Mitigation Bank | Placer [CA], CA | Primary (Perennial Marsh), Primary (Vernal Pool Fairy Shrimp (VPFS) - establishment ), Primary (Seasonal Wetlands Creation (404)), Primary (Intermittent Stream (404/CDFW)), Primary (Vernal Pool Fairy Shrimp (VPFS) - preservation), Primary (Perennial Stream), Primary (Vernal Pool (404)) | Sacramento | Wetland, Stream, Species/Habitat, Group | Approved | 2018-05-31 | Open bank in RIBITS |
| Applewood | Lumpkin [GA], GA | Primary Service Area, Secondary Service Area | Savannah | Stream | Sold-Out | 2023-01-17 | Open bank in RIBITS |
| Appomattox Mitigation Bank | Amelia [VA], Chesterfield [VA], VA | Primary Service Area | Norfolk | Wetland, Stream | Approved | 2004-08-24 | Open bank in RIBITS |
| Arbuckle Creek Conservation Bank | Highlands [FL], FL | Primary Service Area | Jacksonville | Group | Approved | 2022-08-30 | Open bank in RIBITS |
| Archibald Mitigation Bank | Racine [WI], WI | No matching service-area record in current cache; coverage not determined | St. Paul | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Arcway | Gwinnett [GA], GA | Primary Service Area, Secondary Service Area | Savannah | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2022-09-06 | Open bank in RIBITS |
| ArDOT - Bayou Meto Mitigation Bank | Pulaski [AR], AR | Secondary Service Area, Primary Service Area | Vicksburg | No distinct credit-type label in cached RIBITS ledger rows | Approved | 2018-10-25 | Open bank in RIBITS |
| ARDOT - Eleven Point River | Randolph [AR], AR | No matching service-area record in current cache; coverage not determined | Little Rock | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| ArDOT - Glaise Creek | White [AR], AR | Primary Service Area | Little Rock | Wetland | Approved | 2003-12-10 | Open bank in RIBITS |
| ArDOT - Hartman Bottoms | Johnson [AR], AR | Primary Service Area | Little Rock | Wetland | Approved | 2001-06-28 | Open bank in RIBITS |
| ARDOT - Ink Bayou Mitigation Bank | Pulaski [AR], AR | No matching service-area record in current cache; coverage not determined | Vicksburg | No distinct credit-type label in cached RIBITS ledger rows | Approved | 2022-05-02 | Open bank in RIBITS |
| Aripeka MB | Hernando [FL], FL | No matching service-area record in current cache; coverage not determined | Jacksonville | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2022-02-25 | Open bank in RIBITS |
| Arlington Plantation Mitigation Bank | Wilcox [AL], AL | Primary (Bottomland Hardwood) | Mobile | Wetland, Stream | Approved | 2018-10-26 | Open bank in RIBITS |
| Arnold Creek Mitigation Bank (TXRAM 2.0 Bank) | Collin [TX], TX | Primary Service Area, Tertiary Service Area, Secondary Service Area | Fort Worth | Wetland, Stream | Approved | 2022-09-21 | Open bank in RIBITS |
| Arrington Creek Stream Mitigation Bank | Williamson [TN], TN | No matching service-area record in current cache; coverage not determined | Nashville | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2019-05-16 | Open bank in RIBITS |
| Arrow Mines Stream Mitigation Bank | Maury [TN], TN | No matching service-area record in current cache; coverage not determined | Nashville | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2019-08-28 | Open bank in RIBITS |
| Arrowhead Farms Mitigation Bank | Laurens [SC], Spartanburg [SC], Union [SC], SC | Secondary Service Area, Primary Service Area | Charleston | Wetland, Stream | Approved | 2012-09-07 | Open bank in RIBITS |
| Arroyo Seco Conservation Bank | Sacramento [CA], CA | Primary Service Area | Sacramento | Species/Habitat | Sold-Out | 2002-08-19 | Open bank in RIBITS |
| Arthur Kill Wetland Mitigation Bank | Richmond [NY], NY | Primary Service Area, Secondary Service Area | New York | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Asbhy Krouse Tract (Single Client Bank) | Burke [GA], Richmond [GA], GA | No matching service-area record in current cache; coverage not determined | Savannah | Wetland | Approved | 2000-01-01 | Open bank in RIBITS |
| ASC Umbrella | Powhatan [VA], VA | Primary Service Area | Norfolk | No distinct credit-type label in cached RIBITS ledger rows | Withdrawn | 2011-05-02 | Open bank in RIBITS |
| Ash Slough Headwaters | East Baton Rouge Parish [LA], LA | Primary (Bottomland Hardwoods) | New Orleans | Wetland | Approved | 2014-01-14 | Open bank in RIBITS |
| Ash Slough Headwaters Mitigation Bank Addendum 1 | East Baton Rouge Parish [LA], LA | Primary (Bottomland Hardwoods) | New Orleans | Wetland | Approved | 2016-07-28 | Open bank in RIBITS |
| Ashurst Ranch Conservation Bank | San Benito [CA], CA | No matching service-area record in current cache; coverage not determined | San Francisco | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Astoria Airport | Clatsop [OR], OR | Primary Service Area | Portland | Wetland | Approved | 1987-05-20 | Open bank in RIBITS |
| Aurore Ranch | Vermilion Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Withdrawn | 2025-03-03 | Open bank in RIBITS |
| Avoca Island | St. Mary Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2020-08-10 | Open bank in RIBITS |
| Bachelors Delight Stream & Wetland Mitigation Bank | Onslow [NC], NC | Primary Service Area | Wilmington | Wetland, Stream | Approved | 2012-07-09 | Open bank in RIBITS |
| Back Mountain Mitigation Bank | Buckingham [VA], VA | Primary Service Area, Secondary Service Area | Norfolk | Wetland, Stream | Approved | 2025-01-22 | Open bank in RIBITS |
| Backbone Conservation Bank | Polk [FL], FL | Primary Service Area | Jacksonville | Group | Sold-Out | 2026-04-06 | Open bank in RIBITS |
| Bad Bayou | St. Landry Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2017-05-30 | Open bank in RIBITS |
| Bailey Mitigation Bank | Charles City [VA], VA | Primary Service Area | Norfolk | Wetland, Stream | Approved | 2015-08-10 | Open bank in RIBITS |
| Baileys' Meadow | Salt Lake [UT], UT | Secondary Service Area, Primary Service Area | Sacramento | Wetland | Terminated | 2017-06-12 | Open bank in RIBITS |
| Baileyton Stream Mitigation Bank | Greene [TN], TN | Secondary Service Area, Primary Service Area, Secondary (Tennessee Stream Quantification Tool (SQT)) | Nashville | Stream | Approved | 2020-03-12 | Open bank in RIBITS |
| Baker's Crossroads Wetland Mitigation Bank | White [TN], TN | Primary Service Area | Nashville | Wetland | Sold-Out | 2026-09-02 | Open bank in RIBITS |
| Baldwin Bank | St. Mary Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2011-03-25 | Open bank in RIBITS |
| Baldwin County Mitigation Bank | Baldwin [AL], AL | Primary Service Area | Mobile | Wetland | Approved | 2013-04-30 | Open bank in RIBITS |
| Baldwin Ranch MB | Duval [FL], Nassau [FL], FL | No matching service-area record in current cache; coverage not determined | Jacksonville | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Ballard Bayou | Caldwell Parish [LA], LA | Primary Service Area | Vicksburg | Wetland | Approved | 2009-07-31 | Open bank in RIBITS |
| Bamboo Bend Mitigation Bank | Outagamie [WI], WI | No matching service-area record in current cache; coverage not determined | St. Paul | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Bandera Corridor Conservation Bank | Bandera [TX], Real [TX], TX | Primary Service Area, Secondary Service Area | Fort Worth | Species/Habitat | Approved | 2011-08-11 | Open bank in RIBITS |
| Banister Bend Mitigation Bank | Pittsylvania [VA], VA | Primary Service Area | Norfolk | Wetland, Stream | Approved | 2023-11-08 | Open bank in RIBITS |
| Banks County (Single Client Bank) | Banks [GA], GA | No matching service-area record in current cache; coverage not determined | Savannah | Wetland, Stream | Approved | 2006-05-12 | Open bank in RIBITS |
| Banks Family | Caldwell Parish [LA], Richland Parish [LA], LA | Primary Service Area | Vicksburg | Wetland | Approved | 2009-12-30 | Open bank in RIBITS |
| Banks Family Phase II | Caldwell Parish [LA], LA | Primary Service Area | Vicksburg | Wetland, Stream | Approved | 2014-09-11 | Open bank in RIBITS |
| Banks Lake (Single Client Bank) | Lanier [GA], GA | No matching service-area record in current cache; coverage not determined | Savannah | Wetland | Approved | 2004-01-01 | Open bank in RIBITS |
| Banks Pisgah Mitigation Bank | DeKalb [TN], TN | Primary Service Area, Secondary Service Area | Nashville | Wetland, Stream | Approved | 2019-09-03 | Open bank in RIBITS |
| Bannister Creek | Forsyth [GA], GA | Primary Service Area, Secondary Service Area | Savannah | Stream | Sold-Out | 2019-10-01 | Open bank in RIBITS |
| Barber Creek Wetland Mitigation Bank | Clinton [IA], IA | Primary Service Area | Rock Island | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Barber Valley Mitigation Bank (Umbrella-TWG) | Ada [ID], ID | Primary Service Area | Walla Walla | Wetland | Suspended | 2024-03-05 | Open bank in RIBITS |
| Barberville MB | Volusia [FL], FL | Primary Service Area | Jacksonville | Wetland | Approved | 2008-07-08 | Open bank in RIBITS |
| Barnes Creek | Beauregard Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2002-10-19 | Open bank in RIBITS |
| Barnes Creek II | Beauregard Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2001-01-01 | Open bank in RIBITS |
| Barnett Farms | Troup [GA], GA | Secondary (Stream (2004)), Primary Service Area | Savannah | Stream | Sold-Out | 2024-08-27 | Open bank in RIBITS |
| Barra Farms II Mitigation Bank | Cumberland [NC], NC | Primary (Non-Riparian) | Wilmington | Wetland | Approved | 2011-02-22 | Open bank in RIBITS |
| Barra Farms-Phase I | Cumberland [NC], NC · exact location withheld by source | Primary Service Area | Wilmington | Wetland | Sold-Out | 2011-05-12 | Open bank in RIBITS |
| Barren Fork Mitigation Bank | Warren [TN], TN | No matching service-area record in current cache; coverage not determined | Nashville | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Barrows Creek Mitigation Bank | Charles City [VA], VA | No matching service-area record in current cache; coverage not determined | Norfolk | No distinct credit-type label in cached RIBITS ledger rows | Pending | 2025-12-09 | Open bank in RIBITS |
| Barry Jones - Skunk Hollow Vernal Pool Mitigation Bank | Riverside [CA], CA | Primary (Vernal Pool (404)) | Los Angeles | Wetland | Sold-Out | 2026-05-28 | Open bank in RIBITS |
| Bartelso Bottoms Wetland Mitigation Bank | Clinton [IL], IL | Primary Service Area | St. Louis | Wetland | Approved | 2022-11-01 | Open bank in RIBITS |
| Barton Village Mitigation Bank | Wilson [TN], TN | No matching service-area record in current cache; coverage not determined | Nashville | No distinct credit-type label in cached RIBITS ledger rows | Pending | 2026-11-19 | Open bank in RIBITS |
| Bashaway Creek Mitigation Bank | Bienville Parish [LA], LA | Primary Service Area | Vicksburg | Wetland, Stream | Approved | 2015-12-11 | Open bank in RIBITS |
| Basin 22 MB | Indian River [FL], FL | Primary Service Area | Jacksonville | Wetland | Approved | 2017-03-27 | Open bank in RIBITS |
| Bat Conservation Bank of Indiana | Washington [IN], IN | Primary Service Area, Secondary Service Area | Louisville | Species/Habitat, Group | Approved | 2022-07-12 | Open bank in RIBITS |
| Bath Branch | Richmond [GA], GA | Primary Service Area, Secondary Service Area | Savannah | Stream | Sold-Out | 2024-12-11 | Open bank in RIBITS |
| Batiste Creek | Liberty [TX], TX | Primary Service Area, Secondary Service Area | Galveston | Wetland | Approved | 2025-04-11 | Open bank in RIBITS |
| Battle Ridge Mitigation Bank | McMinn [TN], TN | Primary Service Area, Secondary Service Area | Nashville | Wetland, Stream | Approved | 2025-08-07 | Open bank in RIBITS |
| Bay Branch Mitigation Bank | Putnam [GA], GA | No matching service-area record in current cache; coverage not determined | Savannah | No distinct credit-type label in cached RIBITS ledger rows | Pending | Not stated | Open bank in RIBITS |
| Bayfield MB | Columbia [FL], FL | Primary Service Area | Jacksonville | Wetland | Approved | 2021-08-06 | Open bank in RIBITS |
| Bayou Bend | Harris [TX], Liberty [TX], TX | Primary Service Area | Galveston | Wetland | Approved | 2022-12-19 | Open bank in RIBITS |
| Bayou Bijou | Iberville Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2018-10-31 | Open bank in RIBITS |
| Bayou Choctaw | West Baton Rouge Parish [LA], LA | Secondary Service Area, Primary Service Area | New Orleans | Wetland | Sold-Out | 2014-03-24 | Open bank in RIBITS |
| Bayou Choupique | Avoyelles Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2012-08-14 | Open bank in RIBITS |
| Bayou Conway | Ascension Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2020-09-16 | Open bank in RIBITS |
| Bayou Fisher | Pointe Coupee Parish [LA], LA | Primary (Bottomland Hardwoods), Primary (Cypress/Tupelo Gum Swamp) | New Orleans | Wetland | Approved | 2014-07-18 | Open bank in RIBITS |
| Bayou Grand Coteau Addendum 1 | Lafourche Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2014-03-25 | Open bank in RIBITS |
| Bayou Lacache | Terrebonne Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2002-12-04 | Open bank in RIBITS |
| Bayou Lacache Phase II | Terrebonne Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2015-06-03 | Open bank in RIBITS |
| Bayou Lacombe | St. Tammany Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2016-05-11 | Open bank in RIBITS |
| Bayou Manchac-Oakley | Iberville Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2020-09-16 | Open bank in RIBITS |
| Bayou Maringouin Ramah Tract | Iberville Parish [LA], LA | Primary Service Area, Primary (Bottomland Hardwoods) | New Orleans | Wetland | Approved | 2019-06-26 | Open bank in RIBITS |
| Bayou Maringouin Umbrella Bank | Iberville Parish [LA], LA | Primary (Cypress/Tupelo Gum Swamp), Primary Service Area, Primary (Bottomland Hardwoods) | New Orleans | Wetland | Approved | 2018-03-16 | Open bank in RIBITS |
| Bayou Napoleon MB | Assumption Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2023-08-23 | Open bank in RIBITS |
| Bayou Paul | Iberville Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Sold-Out | 2007-03-30 | Open bank in RIBITS |
| Bayou Pierre Mitigation Bank | Copiah [MS], MS | Primary Service Area | Vicksburg | Wetland, Stream | Approved | 2015-03-10 | Open bank in RIBITS |
| Bayou Pierre Phase II | Copiah [MS], MS | Primary (Bottomland Hardwood), Primary Service Area | Vicksburg | Wetland, Stream | Approved | 2021-08-04 | Open bank in RIBITS |
| Bayou St. Clair | Lafayette Parish [LA], St. Martin Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2011-06-10 | Open bank in RIBITS |
| Bayou Teche Phase II | St. Mary Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 1998-01-28 | Open bank in RIBITS |
| Bayou Teche Phase III | St. Mary Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2011-01-21 | Open bank in RIBITS |
| Bayou Teche Phase IV | St. Mary Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2011-01-21 | Open bank in RIBITS |
| Bayou Terrebonne Coastal | Terrebonne Parish [LA], LA | Secondary Service Area, Primary Service Area | New Orleans | Wetland | Approved | 2011-10-11 | Open bank in RIBITS |
| Bayou Thornton Mitigation Bank | Pointe Coupee Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2018-07-27 | Open bank in RIBITS |
| Bayou Tortue | St. Martin Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2002-03-11 | Open bank in RIBITS |
| Bayou Wauksha | St. Landry Parish [LA], LA | Primary Service Area | New Orleans | Wetland | Approved | 2016-04-15 | Open bank in RIBITS |
| Bazemore (Single Client Bank) | Screven [GA], GA | Primary Service Area | Savannah | Wetland | Sold-Out | 2011-11-09 | Open bank in RIBITS |
